The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 781 |
| 2. | /errors.php | 720 |
| /errors.php?error=http://www.unreals.co.cc/idxx.txt?? | 22 | |
| /errors.php?error=http://www.aslcaserta2.it/img/rhs/list.txt... | 19 | |
| /errors.php?error=http://food114.tv/banner/shirohige/fxid.tx... | 18 | |
| /errors.php?error=http://www.univers-du-pin.be/buggsbunny?? | 17 | |
| /errors.php?error=http://rsh.kiev.ua/images/idfx1.txt? | 16 | |
| /errors.php?error=http://www.megaraskrutka.ru/icf.txt??? | 10 | |
| 3. | /stats/current/errors.php | 653 |
| /stats/current/errors.php?error=http://www.unreals.co.cc/idx... | 23 | |
| /stats/current/errors.php?error=http://www.aslcaserta2.it/im... | 17 | |
| /stats/current/errors.php?error=http://food114.tv/banner/shi... | 17 | |
| /stats/current/errors.php?error=http://www.univers-du-pin.be... | 17 | |
| /stats/current/errors.php?error=http://rsh.kiev.ua/images/id... | 16 | |
| /stats/current/errors.php?error=http://www.laubrotel.com/med... | 12 | |
| 4. | /stats/current/FAILURE.html/errors.php | 477 |
| /stats/current/FAILURE.html/errors.php?error=http://www.unre... | 18 | |
| /stats/current/FAILURE.html/errors.php?error=http://food114.... | 16 | |
| /stats/current/FAILURE.html/errors.php?error=http://rsh.kiev... | 14 | |
| /stats/current/FAILURE.html/errors.php?error=http://www.univ... | 11 | |
| 5. | /stats/current/FAILURE.html/ | 453 |
| /stats/current/FAILURE.html/?_zb_path=http://www.omsklyvr.om... | 26 | |
| /stats/current/FAILURE.html/?_SERVER[DOCUMENT_ROOT]=http://f... | 24 | |
| /stats/current/FAILURE.html/?INCLUDE_FOLDER=http://www.unrea... | 13 | |
| /stats/current/FAILURE.html/?view=page&pagename=http://shang... | 13 | |
| /stats/current/FAILURE.html/?INCLUDE_FOLDER=http://adresik.i... | 12 | |
| /stats/current/FAILURE.html/?INCLUDE_FOLDER=http://www.kq-ch... | 12 | |
| /stats/current/FAILURE.html/?_SERVER[DOCUMENT_ROOT]=http://w... | 10 | |
| /stats/current/FAILURE.html/?DOCUMENT_ROOT=http://jiao-hua.o... | 10 | |
| /stats/current/FAILURE.html/?_zb_path=http://www.arcoweb.com... | 10 | |
| /stats/current/FAILURE.html/?_SERVER[DOCUMENT_ROOT]=http://k... | 10 | |
| 6. | /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 437 |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 22 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 20 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 18 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 16 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 16 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 15 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 13 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 12 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 11 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 11 | |
| /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.p... | 11 | |
| 7. | /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 430 |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 23 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 20 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 18 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 16 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 15 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 15 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 13 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 12 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 11 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 11 | |
| /stats/current/wp-content/plugins/mygallery/myfunctions/myga... | 11 | |
| 8. | /stats/errors.php | 428 |
| /stats/errors.php?error=http://www.unreals.co.cc/idxx.txt?? | 23 | |
| /stats/errors.php?error=http://food114.tv/banner/shirohige/f... | 18 | |
| /stats/errors.php?error=http://rsh.kiev.ua/images/idfx1.txt? | 16 | |
| /stats/errors.php?error=http://www.univers-du-pin.be/buggsbu... | 13 | |
| 9. | /index.php | 401 |
| /index.php?option=com_bayesiannaivefilter&Itemid=&mosConfig_... | 30 | |
| /index.php?option=com_bayesiannaivefilter&Itemid=&mosConfig_... | 17 | |
| /index.php?option=com_mambatstaff&Itemid=&mosConfig_absolute... | 15 | |
| /index.php?option=com_mambatstaff&Itemid=&mosConfig_absolute... | 11 | |
| /index.php?pagename=http://www.unreals.co.cc/idxx.txt?? | 10 | |
| 10. | /stats/current/index.php | 363 |
| /stats/current/index.php?option=com_bayesiannaivefilter&Item... | 17 | |
| /stats/current/index.php?option=com_bayesiannaivefilter&Item... | 16 | |
| /stats/current/index.php?option=com_mambatstaff&Itemid=&mosC... | 15 | |
| /stats/current/index.php?option=com_mambatstaff&Itemid=&mosC... | 11 | |
| /stats/current/index.php?pagename=http://www.unreals.co.cc/i... | 10 | |
| /stats/current/index.php?option=com_bayesiannaivefilter&Item... | 10 | |
| 11. | /components/com_performs/performs.php | 354 |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 28 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 18 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 17 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 15 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 14 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 12 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 12 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 11 | |
| /components/com_performs/performs.php?mosConfig_absolute_pat... | 10 | |
| 12. | /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 352 |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 23 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 20 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 18 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 16 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 16 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 15 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 13 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 11 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 11 | |
| /stats/wp-content/plugins/mygallery/myfunctions/mygallerybro... | 11 | |
| 13. | /stats/current/components/com_performs/performs.php | 349 |
| /stats/current/components/com_performs/performs.php?mosConfi... | 28 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 18 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 17 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 15 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 14 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 12 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 12 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 11 | |
| /stats/current/components/com_performs/performs.php?mosConfi... | 10 | |
| 14. | /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 347 |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 18 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 17 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 13 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 12 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 12 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 11 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 11 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 10 | |
| /stats/current/FAILURE.html/wp-content/plugins/mygallery/myf... | 10 | |
| 15. | /stats/current/FAILURE.html/components/com_performs/performs... | 310 |
| /stats/current/FAILURE.html/components/com_performs/performs... | 23 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 15 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 14 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 13 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 12 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 12 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 12 | |
| /stats/current/FAILURE.html/components/com_performs/performs... | 10 | |
| 16. | /stats/components/com_performs/performs.php | 304 |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 28 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 18 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 17 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 15 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 14 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 12 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 12 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 11 | |
| /stats/components/com_performs/performs.php?mosConfig_absolu... | 10 | |
| 17. | /vwar/backup/errors.php | 295 |
| /vwar/backup/errors.php?error=http://rsh.kiev.ua/images/idfx... | 15 | |
| /vwar/backup/errors.php?error=http://asoka.nl/content/images... | 10 | |
| /vwar/backup/errors.php?error=http://208.98.22.241/id.txt??? | 10 | |
| 18. | /stats/current/FAILURE.html/index.php | 286 |
| /stats/current/FAILURE.html/index.php?option=com_bayesiannai... | 17 | |
| /stats/current/FAILURE.html/index.php?option=com_mambatstaff... | 10 | |
| /stats/current/FAILURE.html/index.php?option=com_mambatstaff... | 10 | |
| 19. | /stats/current/REDIR.html/ | 275 |
| /stats/current/REDIR.html/?_SERVER[DOCUMENT_ROOT]=http://kin... | 16 | |
| /stats/current/REDIR.html/?_SERVER[DOCUMENT_ROOT]=http://foo... | 14 | |
| /stats/current/REDIR.html/?DOCUMENT_ROOT=http://ipr2.apg.kr/... | 11 | |
| /stats/current/REDIR.html/?DOCUMENT_ROOT=http://jiao-hua.org... | 10 | |
| 20. | /stats/current/vwar/backup/errors.php | 266 |
| /stats/current/vwar/backup/errors.php?error=http://rsh.kiev.... | 15 | |
| /stats/current/vwar/backup/errors.php?error=http://asoka.nl/... | 10 | |
| /stats/current/vwar/backup/errors.php?error=http://208.98.22... | 10 | |
| 21. | /stats/index.php | 252 |
| /stats/index.php?option=com_bayesiannaivefilter&Itemid=&mosC... | 17 | |
| /stats/index.php?pagename=http://www.unreals.co.cc/idxx.txt?... | 10 | |
| /stats/index.php?option=com_mambatstaff&Itemid=&mosConfig_ab... | 10 | |
| 22. | /admin/business_inc/saveserver.php | 233 |
| /admin/business_inc/saveserver.php?thisdir=http://harvestusa... | 26 | |
| /admin/business_inc/saveserver.php?thisdir=http://asoka.nl/c... | 16 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.flying... | 14 | |
| /admin/business_inc/saveserver.php?thisdir=http://traipod.al... | 13 | |
| /admin/business_inc/saveserver.php?thisdir=http://rsh.kiev.u... | 12 | |
| 23. | /stats/current/FAILURE.html /errors.php | 226 |
| /stats/current/FAILURE.html /errors.php?error=http://food11... | 12 | |
| /stats/current/FAILURE.html /errors.php?error=http://rsh.ki... | 12 | |
| /stats/current/FAILURE.html /errors.php?error=http://www.un... | 10 | |
| 24. | /stats/current/admin/business_inc/saveserver.php | 224 |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 26 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 16 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 14 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 13 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 12 | |
| 25. | /components/com_flyspray/startdown.php | 219 |
| /components/com_flyspray/startdown.php?file=http://yorisu.co... | 32 | |
| /components/com_flyspray/startdown.php?file=http://www.kq-ch... | 12 | |
| 26. | /e404.php | 213 |
| /e404.php?DOCUMENT_ROOT=http://www.arcoweb.com.br/images/xxx... | 24 | |
| /e404.php?DOCUMENT_ROOT=http://harvestusa.org///administrato... | 20 | |
| 27. | /stats/current/REDIR.html/components/com_performs/performs.p... | 208 |
| /stats/current/REDIR.html/components/com_performs/performs.p... | 20 | |
| /stats/current/REDIR.html/components/com_performs/performs.p... | 15 | |
| /stats/current/REDIR.html/components/com_performs/performs.p... | 11 | |
| /stats/current/REDIR.html/components/com_performs/performs.p... | 10 | |
| 28. | /stats/current/components/com_flyspray/startdown.php | 206 |
| /stats/current/components/com_flyspray/startdown.php?file=ht... | 32 | |
| /stats/current/components/com_flyspray/startdown.php?file=ht... | 12 | |
| 29. | /modules/vwar/convert/mvcw_conver.php | 201 |
| /modules/vwar/convert/mvcw_conver.php?step=1&vwar_root=http:... | 12 | |
| 30. | /stats/current/e404.php | 201 |
| /stats/current/e404.php?DOCUMENT_ROOT=http://www.arcoweb.com... | 24 | |
| /stats/current/e404.php?DOCUMENT_ROOT=http://harvestusa.org/... | 20 | |
| [not listed: 1516] | 13,322 | |
This report was generated on July 3, 2009 00:10.
Report time frame June 2, 2009 00:36 to July 2, 2009 23:58.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |